Welcome to Cardiff Data Recovery, Wales’s No.1 provider of professional buffalo data recovery service. With over 25 years of specialist experience, we recover lost or inaccessible data from all models of Buffalo external hard drives, NAS systems, RAID setups, and USB storage devices.
Whether your Buffalo drive has suffered a mechanical failure, logical corruption, or accidental formatting, our engineers offer in-house diagnostics, sector-level imaging, and file system reconstruction to retrieve your critical data safely and securely.
💻 Services We Offer – Buffalo External & NAS Drive Recovery
We provide expert data recovery solutions for the full range of Buffalo devices:
- Buffalo external USB hard drives
- Buffalo LinkStation and TeraStation NAS systems
- Buffalo RAID 0, 1, 5, and JBOD configurations
- Buffalo Thunderbolt and USB-C external SSDs
- Buffalo encrypted drives and cloud-enabled backup units
- Drives used in CCTV, media servers, and corporate storage devices
All work is performed using forensic-grade equipment, and no recovery attempts are made directly on your original disk.
🏷️ Top 20 Best-Selling Buffalo Drive Models We Recover
We successfully recover data from all Buffalo product lines, including:
| Model Name | Device Type |
|---|---|
| Buffalo MiniStation Extreme NFC | Portable USB 3.0 HDD |
| Buffalo MiniStation Thunderbolt | Portable Thunderbolt + USB |
| Buffalo DriveStation Axis | Desktop External HDD |
| Buffalo DriveStation Velocity | USB 3.0 Desktop Storage |
| Buffalo LinkStation 210 | 1-Bay NAS |
| Buffalo LinkStation 220 | 2-Bay NAS |
| Buffalo LinkStation 520D | High-Performance NAS |
| Buffalo LinkStation SoHo | Office NAS |
| Buffalo TeraStation 1200D | 2-Bay RAID NAS |
| Buffalo TeraStation 3010 | Business-Class NAS |
| Buffalo TeraStation 5010 | 10GbE Enterprise NAS |
| Buffalo TeraStation 7120r | Rackmount RAID NAS |
| Buffalo DriveStation Duo | RAID 0/1 External Drive |
| Buffalo DriveStation Quad | RAID 0/1/5/10, USB 3.0 |
| Buffalo MiniStation SSD | Portable External SSD |
| Buffalo LinkStation Live | Home Media NAS |
| Buffalo TeraStation TS1400R | 1U Rackmount RAID |
| Buffalo TeraStation 5410RN | High-Capacity 1U NAS |
| Buffalo CloudStation | Personal Cloud Storage |
| Buffalo USB 3.0 Portable Drive | General External Storage |
💽 Supported File Systems & Interfaces
We support all major file systems and drive interfaces used in Buffalo devices:
- File Systems: NTFS, FAT32, exFAT, HFS+, APFS, EXT3, EXT4, XFS, Btrfs
- Interfaces:
- USB 2.0 / 3.0 / 3.1 / USB-C
- SATA / eSATA
- PATA (IDE)
- SCSI / SAS
- PCIe / NVMe (Buffalo SSDs)
- M.2 and U.2 formats
- Thunderbolt-enabled external drives
⚠️ Top 30 Buffalo Drive Recovery Issues & Our Technical Process
| Issue | Technical Recovery Process |
|---|---|
| Drive Not Recognised by System | Interface bypassed; direct SATA/NVMe access used for imaging and volume mapping. |
| Accidental Formatting | Partition table rebuilt; data carved from unallocated sectors using signature analysis. |
| Deleted Files or Folders | MFT (NTFS), inode (EXT), or catalogue structures analysed to restore directory structure. |
| File System Shows as RAW | Volume boot record and superblock repaired; partition remounted after validation. |
| Buffalo NAS Firmware Crash | Drives imaged individually; XFS/EXT RAID manually rebuilt outside Buffalo OS environment. |
| RAID Degraded or Rebuild Failed | RAID parameters determined (block size, order); array emulated and recovered virtually. |
| Power Surge / Electrical Damage | PCB repaired or swapped; ROM transferred for authentication; drive stabilised for imaging. |
| Mechanical Failure (Clicking Sound) | Heads replaced; platters scanned on hardware imager at low read speeds. |
| Bad Sectors / Slow Read | Sector-by-sector image captured with retry logic and ECC correction. |
| Logical Corruption After File Transfer | Journal analysed; metadata structures repaired; file chains restored manually. |
| Buffalo RAID Showing Blank Shares | Data retrieved from RAID-level; SMB configuration files ignored in recovery context. |
| Encrypted Drive Password Forgotten | Encryption unlocked via key file or password (if available); decrypted image used for recovery. |
| Data Loss After NAS Drive Swap | Previous RAID configuration manually reconstructed; original array state restored. |
| Reallocated Sector Count Exceeded | Drives cloned immediately; unstable sectors isolated and flagged for recovery tools. |
| Drive Detected as Uninitialised | GPT/MBR headers restored based on drive signature and file system detection. |
| Overwritten Partitions | Deep scan of underlying sectors; partial recovery possible from previous volume headers. |
| Failed Firmware Update | Firmware roll-back or reinitialisation; safe clone used for mounting file system. |
| Buffalo Drive Freezes or Disconnects | Interface bypassed; drive stabilised using controlled power cycling for imaging. |
| Platter Surface Damage | Read head adjusted for alternate zone access; image prioritised from safe sectors. |
| Buffalo NAS Shows “No Array Found” | RAID metadata recovered manually; array rebuilt using disk order, parity and offset patterns. |
| Device Boots but Shows No Data | File system rebuilt from residual metadata and content-index matching. |
| Virus or Malware Infection on NAS | Clean clone created; malicious code isolated; unaffected files recovered and verified. |
| Buffalo Cloud Device Lost Access | Local disk extracted and mounted independently; cloud sync files rebuilt and exported. |
| Buffalo USB Drive Asks to Format | File system and partition structure rebuilt from raw image to extract data. |
| Internal Drive Error in LinkStation | Drive removed and analysed independently; EXT/XFS file system parsed and mounted manually. |
| Noise / Unusual Sounds from Drive | Suspected head crash or motor failure; opened for component swap and imaging. |
| Drive Appears Empty Despite Usage | Directory entries corrupted; raw data analysed and rebuilt into working folder structures. |
| Lost Access Due to Power Loss or Outage | Journal rollback performed; RAID array integrity verified and data extracted. |
| Buffalo RAID Controller Failure | Disks accessed individually; controller logic emulated to rebuild array. |
| External SSD Buffalo Drive Not Mounting | USB controller bypassed; NVMe SSD extracted and read directly using PCIe adapter. |
✅ Why Choose Cardiff Data Recovery?
- 25+ Years of Experience with Buffalo, RAID, and NAS-based data recovery
- Specialist Knowledge of LinkStation & TeraStation Systems
- Support for All File Systems and OS Platforms
- Emergency 48-Hour Critical Recovery Option Available
- Free Diagnostics & No Data – No Fee Policy
- Data Handled with Full Confidentiality and Security
We provide accurate, transparent, and results-driven Buffalo data recovery for individuals, SMEs, and enterprise clients across the UK.
📞 Contact Cardiff Data Recovery Today
If your Buffalo external hard drive or NAS device is not showing data, has failed, or is giving RAID or formatting errors, don’t risk permanent loss with DIY fixes or software attempts.
Contact Cardiff Data Recovery today for a free diagnostics, and let our expert engineers safely recover your data using advanced hardware imaging and recovery protocols.
We are your buffalo data recovery service specialists – trusted by professionals and businesses across Wales.







